VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,299,919,360 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,763.83 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,563,702.0 GB  603,302,043
2 Iran (ISLAMIC Republic Of)  99,081,647.4 GB  5,318,550,188
3 Russian Federation  89,536,130.3 GB  1,400,093,319
4 Japan  70,140,196.0 GB  726,057,513
5 United States  54,209,608.9 GB  1,469,529,820
6 Taiwan  51,510,021.7 GB  796,212,484
7 France  46,500,348.9 GB  596,897,672
8 Indonesia  39,205,203.2 GB  898,270,783
9 India  36,837,463.8 GB  780,772,569
10 Viet Nam  30,435,492.0 GB  522,406,999
11 China  29,725,194.8 GB  777,216,636
12 Thailand  19,948,195.8 GB  348,418,034
13 United Arab Emirates  15,853,700.0 GB  519,252,677
14 Hong Kong  14,943,814.6 GB  261,222,591
15 Myanmar  13,375,263.9 GB  225,956,069
16 Philippines  13,079,911.6 GB  319,022,163
17 Turkmenistan  12,131,478.0 GB  156,638,134
18 Malaysia  12,096,837.2 GB  148,077,373
19 Bangladesh  9,517,236.5 GB  387,852,298
20 Ukraine  9,458,479.5 GB  542,940,957
21 Canada  8,269,068.8 GB  102,046,699
22 Saudi Arabia  8,145,213.4 GB  109,782,686
23 Germany  8,008,680.9 GB  259,389,910
24 Turkey  6,849,857.7 GB  103,644,686
25 Singapore  6,793,262.5 GB  416,532,803
26 Australia  5,763,965.7 GB  116,645,738
27 Iraq  5,689,841.9 GB  225,419,609
28 Brazil  5,557,725.1 GB  1,404,088,309
29 United Kingdom  5,369,466.7 GB  148,308,025
30 Argentina  4,983,687.7 GB  74,705,154
31 Lao People's Democratic Republic  4,667,951.3 GB  75,017,629
32 Pakistan  4,505,673.0 GB  105,892,292
33 Nigeria  3,928,731.6 GB  462,414,359
34 Cambodia  3,278,827.6 GB  93,259,060
35 Kenya  3,058,991.7 GB  183,310,299
36 Mexico  2,554,603.6 GB  44,691,035
37 Spain  2,184,060.6 GB  26,450,304
38 Oman  2,112,675.0 GB  37,157,533
39 Netherlands  1,955,031.0 GB  55,830,161
40 Armenia  1,463,141.4 GB  4,928,473
41 Egypt  1,393,487.7 GB  37,920,349
42 Qatar  1,378,305.0 GB  19,213,622
43 Algeria  1,376,445.9 GB  37,326,493
44 Somalia  1,348,106.0 GB  59,327,326
45 Nepal  1,338,474.6 GB  19,798,237
46 Syrian Arab Republic  1,320,713.8 GB  236,206,231
47 Jordan  1,299,907.9 GB  25,573,276
48 Italy  1,262,432.6 GB  15,873,330
49 Kyrgyzstan  1,220,270.8 GB  13,639,623
50 Sudan  1,187,064.0 GB  42,439,638
51 New Zealand  1,165,691.5 GB  15,323,422
52 Colombia  1,100,979.8 GB  20,312,280
53 Gabon  1,089,239.2 GB  8,001,852
54 Cote D'ivoire  1,075,671.1 GB  13,233,420
55 Macau  1,066,096.7 GB  19,152,732
56 Kazakhstan  1,059,084.6 GB  15,525,190
57 Sweden  1,012,708.5 GB  18,906,719
58 Ghana  982,429.8 GB  58,243,318
59 Austria  936,448.2 GB  14,707,479
60 Venezuela  904,476.9 GB  26,343,293
61 Belarus  864,275.7 GB  22,322,214
62 Chile  856,950.0 GB  14,428,501
63 Romania  807,063.5 GB  18,962,045
64 Peru  803,678.5 GB  10,800,494
65 Ethiopia  760,690.5 GB  39,326,503
66 Mongolia  700,310.1 GB  11,329,869
67 Kuwait  691,495.5 GB  10,539,609
68 Libyan Arab Jamahiriya  689,371.5 GB  19,361,210
69 Morocco  658,714.4 GB  25,368,842
70 Poland  650,203.5 GB  9,462,736
71 Yemen  628,714.2 GB  21,231,713
72 Azerbaijan  597,138.7 GB  10,544,583
73 Latvia  594,362.8 GB  3,314,475
74 Ecuador  592,834.0 GB  53,831,539
75 Norway  548,375.5 GB  4,815,439
76 Switzerland  529,590.3 GB  40,439,806
77 Palestinian Territory Occupied  512,417.1 GB  12,448,658
78 Belgium  485,741.1 GB  6,821,990
79 South Africa  470,280.8 GB  17,230,013
80 Finland  449,591.2 GB  3,963,470
81 Afghanistan  448,036.9 GB  16,169,186
82 Tanzania United Republic of  436,236.3 GB  10,914,812
83 Israel  416,637.3 GB  9,426,235
84 Uganda  386,029.2 GB  19,375,246
85 Portugal  384,532.2 GB  5,959,817
86 Denmark  334,514.2 GB  3,070,706
87 Czech Republic  331,959.6 GB  5,013,536
88 Hungary  330,523.9 GB  4,919,011
89 Lithuania  330,165.6 GB  4,240,667
90 Georgia  301,314.8 GB  3,591,203
91 Guinea  286,815.9 GB  8,794,144
92 Greece  273,746.7 GB  4,040,813
93 Sri Lanka  272,383.8 GB  6,687,433
94 Bahrain  229,263.1 GB  3,678,878
95 Dominican Republic  226,199.7 GB  7,047,138
96 Brunei Darussalam  221,581.0 GB  1,613,125
97 Tunisia  219,846.9 GB  6,105,206
98 Bulgaria  214,342.0 GB  4,556,172
99 Guatemala  209,269.3 GB  4,435,320
100 Uzbekistan  205,815.0 GB  4,182,381
101 Serbia  204,494.6 GB  3,593,632
102 Lebanon  204,312.8 GB  9,055,365
103 Panama  198,852.8 GB  5,532,712
104 Bolivia  191,913.9 GB  3,318,964
105 Paraguay  166,326.8 GB  2,140,744
106 Djibouti  164,157.5 GB  4,263,623
107 Ireland  139,764.2 GB  2,945,643
108 Slovenia  133,715.9 GB  1,611,158
109 Costa Rica  120,416.8 GB  1,843,833
110 Croatia (LOCAL Name: Hrvatska)  117,407.1 GB  1,167,210
111 Slovakia (SLOVAK Republic)  111,966.8 GB  1,246,773
112 Moldova Republic of  108,940.8 GB  2,794,493
113 Cuba  107,079.0 GB  2,814,206
114 Albania  105,746.3 GB  2,356,500
115 Bosnia and Herzegowina  103,173.0 GB  938,855
116 Mauritius  100,514.4 GB  1,352,147
117 Jamaica  93,790.2 GB  2,136,826
118 Estonia  83,976.9 GB  1,310,192
119 Uruguay  83,019.4 GB  1,191,587
120 Bhutan  81,712.4 GB  1,691,877
121 Rwanda  73,718.3 GB  2,071,191
122 Honduras  62,741.3 GB  1,425,205
123 Luxembourg  62,706.6 GB  1,362,192
124 Benin  61,711.6 GB  7,084,856
125 Antigua and Barbuda  61,177.7 GB  1,630,490
126 Cyprus  57,362.6 GB  8,533,288
127 Senegal  54,542.5 GB  2,006,574
128 Togo  54,167.4 GB  1,422,118
129 Maldives  53,734.3 GB  915,204
130 Guam  53,305.5 GB  1,000,106
131 Northern Mariana Islands  45,161.2 GB  274,054
132 Trinidad and Tobago  42,779.5 GB  649,649
133 Macedonia  42,383.2 GB  656,355
134 Korea Democratic People's Republic of  39,724.2 GB  300,079
135 Cameroon  37,708.0 GB  3,269,996
136 Timor-leste  34,234.1 GB  745,338
137 El Salvador  34,187.6 GB  894,593
138 Mozambique  33,945.1 GB  2,532,470
139 Fiji  30,400.3 GB  841,532
140 Madagascar  29,267.5 GB  769,694
141 Puerto Rico  29,098.0 GB  716,847
142 Barbados  29,086.4 GB  359,985
143 Malta  27,569.4 GB  518,183
144 Nicaragua  27,553.5 GB  531,044
145 Tajikistan  27,069.3 GB  1,238,709
146 Iceland  26,253.8 GB  792,272
147 Palau  25,639.1 GB  198,086
148 Namibia  25,444.2 GB  754,245
149 Reunion  24,372.5 GB  95,886
150 Seychelles  22,994.4 GB  3,439,297
151 Congo The Democratic Republic of The  22,038.9 GB  1,481,407
152 Chad  21,639.3 GB  4,518,387
153 Angola  21,424.2 GB  807,296
154 Mali  18,792.0 GB  1,077,322
155 Burkina Faso  18,641.4 GB  1,588,811
156 Montenegro  18,450.6 GB  375,924
157 Mauritania  18,192.8 GB  543,100
158 Bahamas  18,048.4 GB  348,686
159 Zambia  16,776.2 GB  668,881
160 Zimbabwe  16,292.7 GB  2,287,353
161 Saint Lucia  15,737.6 GB  187,272
162 Guyana  14,774.6 GB  307,150
163 Papua New Guinea  14,384.9 GB  201,339
164 Malawi  13,587.4 GB  195,350
165 Suriname  11,502.2 GB  315,938
166 Samoa  9,931.1 GB  21,694
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,428.8 GB  189,351
169 Haiti  9,418.7 GB  396,930
170 Belize  9,134.0 GB  518,967
171 Botswana  8,865.4 GB  199,935
172 Aruba  8,658.7 GB  96,656
173 Gambia  8,621.1 GB  3,641,680
174 Saint Vincent and The Grenadines  8,025.0 GB  101,235
175 Curacao  7,370.1 GB  137,778
176 Liberia  6,682.3 GB  553,620
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,475.9 GB  347,531
179 Vanuatu  5,953.2 GB  301,624
180 Martinique  5,619.6 GB  78,833
181 Dominica  5,523.1 GB  297,457
182 Equatorial Guinea  5,322.9 GB  318,798
183 Congo  4,657.6 GB  126,054
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,800.1 GB  78,107
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,480.6 GB  37,533
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.1 GB  139,193
191 Sierra Leone  3,086.9 GB  114,112
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.6 GB  59,295
194 Tonga  2,417.1 GB  165,498
195 American Samoa  2,370.1 GB  50,565
196 Swaziland  2,352.4 GB  86,894
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,123.0 GB  78,701
200 Burundi  2,019.6 GB  197,798
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.4 GB  30,754
204 Greenland  1,623.6 GB  16,570
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.1 GB  38,943
207 Turks and Caicos Islands  1,223.8 GB  25,185
208 Lesotho  1,171.9 GB  56,605
209 Jersey  1,060.7 GB  27,212
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.8 GB  33,623
212 Tuvalu  621.1 GB  14,989
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,213
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.8 GB  9,967
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.6 GB  14,697
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4